Powered by
WXtoImg

Weather Satellite Images Recorded at WD8ABZ Temperance Michigan, U.S.A.

Latitude: 41.791, Longitude: -83.650

Software: WXtoImg version 2.10.11

Receiver: APT-06AD

Antenna: QFH + Turnstile

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Next Scheduled Satellite Passes over Temperance Michigan, U.S.A

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 17 24 May 00:24 23 May 20:24 24 May 00:36 23 May 20:36 137.50
NOAA 17 24 May 02:03 23 May 22:03 24 May 02:16 23 May 22:16 137.50
NOAA 19 24 May 07:09 24 May 03:09 24 May 07:34 24 May 03:34 137.10
NOAA 18 24 May 07:22 24 May 03:22 24 May 07:39 24 May 03:39 137.9125
NOAA 18 24 May 09:02 24 May 05:02 24 May 09:15 24 May 05:15 137.9125
NOAA 15 24 May 10:55 24 May 06:55 24 May 11:08 24 May 07:08 137.62
NOAA 17 24 May 14:18 24 May 10:18 24 May 14:32 24 May 10:32 137.50
NOAA 19 24 May 18:36 24 May 14:36 24 May 19:02 24 May 15:02 137.10

* Local Time is Eastern Daylight Time.

free hit counter
hit counter